Home

nehéz kielégíteni Tisztelettel robbanás nagy mate google scholar Filozófiai Küklopsz Seduce

Animals | Free Full-Text | “Move or Not to Move”—Red Deer  Stags Movement Activity during the Rut
Animals | Free Full-Text | “Move or Not to Move”—Red Deer Stags Movement Activity during the Rut

Journalism and Media | Free Full-Text | Opinionated Opposition and  Pragmatic Government: The Online Argumentation of Political Parties and  Party Leaders during the 2022 Hungarian Parliamentary Election Campaign
Journalism and Media | Free Full-Text | Opinionated Opposition and Pragmatic Government: The Online Argumentation of Political Parties and Party Leaders during the 2022 Hungarian Parliamentary Election Campaign

What Can We Learn about Dispersion from the Conformer Surface of n-Pentane?  | The Journal of Physical Chemistry A
What Can We Learn about Dispersion from the Conformer Surface of n-Pentane? | The Journal of Physical Chemistry A

Nagy Máté - NuHeadz Talent Management - Influencer Agency, Budapest
Nagy Máté - NuHeadz Talent Management - Influencer Agency, Budapest

Inferring social influence in animal groups across multiple timescales |  Philosophical Transactions of the Royal Society B: Biological Sciences
Inferring social influence in animal groups across multiple timescales | Philosophical Transactions of the Royal Society B: Biological Sciences

Laszlo Nagy M.D. Ph. D. | Johns Hopkins Medicine
Laszlo Nagy M.D. Ph. D. | Johns Hopkins Medicine

Disentangling influence over group speed and direction reveals multiple  patterns of influence in moving meerkat groups | Scientific Reports
Disentangling influence over group speed and direction reveals multiple patterns of influence in moving meerkat groups | Scientific Reports

Molecular Sensors for NMR-Based Detection | Chemical Reviews
Molecular Sensors for NMR-Based Detection | Chemical Reviews

égi pont Menetrend nagy mate google scholar Kölcsönös Fúj alkalmazása
égi pont Menetrend nagy mate google scholar Kölcsönös Fúj alkalmazása

Frontiers | Improving Quality Indicator of Melanoma Management – Change of  Melanoma Mortality-to-Incidence Rate Ratio Based on a Hungarian Nationwide  Retrospective Study
Frontiers | Improving Quality Indicator of Melanoma Management – Change of Melanoma Mortality-to-Incidence Rate Ratio Based on a Hungarian Nationwide Retrospective Study

Laszlo Nagy M.D. Ph. D. | Johns Hopkins Medicine
Laszlo Nagy M.D. Ph. D. | Johns Hopkins Medicine

Nutrients | Free Full-Text | A Critical Review on the Role of Food and  Nutrition in the Energy Balance
Nutrients | Free Full-Text | A Critical Review on the Role of Food and Nutrition in the Energy Balance

An inertial mechanism behind dynamic station holding by fish swinging in a  vortex street | Scientific Reports
An inertial mechanism behind dynamic station holding by fish swinging in a vortex street | Scientific Reports

A comparative study of femtosecond pulsed laser ablation of meloxicam in  distilled water and in air | Scientific Reports
A comparative study of femtosecond pulsed laser ablation of meloxicam in distilled water and in air | Scientific Reports

Frontiers | Specific Antibody and the T-Cell Response Elicited by BNT162b2  Boosting After Two ChAdOx1 nCoV-19 in Common Variable Immunodeficiency
Frontiers | Specific Antibody and the T-Cell Response Elicited by BNT162b2 Boosting After Two ChAdOx1 nCoV-19 in Common Variable Immunodeficiency

Progress toward Lignin Valorization via Selective Catalytic Technologies  and the Tailoring of Biosynthetic Pathways | ACS Sustainable Chemistry &  Engineering
Progress toward Lignin Valorization via Selective Catalytic Technologies and the Tailoring of Biosynthetic Pathways | ACS Sustainable Chemistry & Engineering

Inferring social influence in animal groups across multiple timescales |  Philosophical Transactions of the Royal Society B: Biological Sciences
Inferring social influence in animal groups across multiple timescales | Philosophical Transactions of the Royal Society B: Biological Sciences

Quaternary | Free Full-Text | Sedimentological-Geochemical Data Based  Reconstruction of Climate Changes and Human Impacts from the Peat Sequence  of Round Lake in the Western Foothill Area of the Eastern Carpathians,  Romania
Quaternary | Free Full-Text | Sedimentological-Geochemical Data Based Reconstruction of Climate Changes and Human Impacts from the Peat Sequence of Round Lake in the Western Foothill Area of the Eastern Carpathians, Romania

Frontiers | Use of a new non-contrast-enhanced BOOST cardiac MR sequence  before electrical cardioversion or ablation of atrial fibrillation—a pilot  study
Frontiers | Use of a new non-contrast-enhanced BOOST cardiac MR sequence before electrical cardioversion or ablation of atrial fibrillation—a pilot study

Sustainability | Free Full-Text | The Role and Impact of Industry 4.0 and  the Internet of Things on the Business Strategy of the Value Chain—The Case  of Hungary
Sustainability | Free Full-Text | The Role and Impact of Industry 4.0 and the Internet of Things on the Business Strategy of the Value Chain—The Case of Hungary

The language of proteins: NLP, machine learning & protein sequences -  Computational and Structural Biotechnology Journal
The language of proteins: NLP, machine learning & protein sequences - Computational and Structural Biotechnology Journal

Automated Feature Mining for Two-Dimensional Liquid Chromatography Applied  to Polymers Enabled by Mass Remainder Analysis | Analytical Chemistry
Automated Feature Mining for Two-Dimensional Liquid Chromatography Applied to Polymers Enabled by Mass Remainder Analysis | Analytical Chemistry

PDF) my google scholar citation count as on 30sept23
PDF) my google scholar citation count as on 30sept23

égi pont Menetrend nagy mate google scholar Kölcsönös Fúj alkalmazása
égi pont Menetrend nagy mate google scholar Kölcsönös Fúj alkalmazása