Home

Andrew Halliday zálog Terápia cartoon of lipid droplet network closed to re in yeast Együttérzés fasizmus Energise

PDF) Membrane and lipid metabolism plays an important role in desiccation  resistance in the yeast Saccharomyces cerevisiae
PDF) Membrane and lipid metabolism plays an important role in desiccation resistance in the yeast Saccharomyces cerevisiae

DGAT1-Dependent Lipid Droplet Biogenesis Protects Mitochondrial Function  during Starvation-Induced Autophagy: Developmental Cell
DGAT1-Dependent Lipid Droplet Biogenesis Protects Mitochondrial Function during Starvation-Induced Autophagy: Developmental Cell

Molecules | Free Full-Text | Friend or Foe: Lipid Droplets as Organelles  for Protein and Lipid Storage in Cellular Stress Response, Aging and Disease
Molecules | Free Full-Text | Friend or Foe: Lipid Droplets as Organelles for Protein and Lipid Storage in Cellular Stress Response, Aging and Disease

Light-Up Lipid Droplets Dynamic Behaviors Using a Red-Emitting Fluorogenic  Probe | Analytical Chemistry
Light-Up Lipid Droplets Dynamic Behaviors Using a Red-Emitting Fluorogenic Probe | Analytical Chemistry

The assembly of lipid droplets and their roles in challenged cells | The  EMBO Journal
The assembly of lipid droplets and their roles in challenged cells | The EMBO Journal

Ties between Stress and Lipid Droplets Pre-date Seeds: Trends in Plant  Science
Ties between Stress and Lipid Droplets Pre-date Seeds: Trends in Plant Science

Deep learning classification of lipid droplets in quantitative phase images  | PLOS ONE
Deep learning classification of lipid droplets in quantitative phase images | PLOS ONE

IJMS | Free Full-Text | Lipid Droplets and Their Autophagic Turnover via  the Raft-Like Vacuolar Microdomains
IJMS | Free Full-Text | Lipid Droplets and Their Autophagic Turnover via the Raft-Like Vacuolar Microdomains

Frontiers | Insights Into the Biogenesis and Emerging Functions of Lipid  Droplets From Unbiased Molecular Profiling Approaches
Frontiers | Insights Into the Biogenesis and Emerging Functions of Lipid Droplets From Unbiased Molecular Profiling Approaches

Frontiers | Lipid Transfer Proteins and Membrane Contact Sites in Human  Cancer
Frontiers | Lipid Transfer Proteins and Membrane Contact Sites in Human Cancer

Genome-wide subcellular protein map for the flagellate parasite Trypanosoma  brucei | Nature Microbiology
Genome-wide subcellular protein map for the flagellate parasite Trypanosoma brucei | Nature Microbiology

Tricalbin proteins regulate plasma membrane phospholipid homeostasis | Life  Science Alliance
Tricalbin proteins regulate plasma membrane phospholipid homeostasis | Life Science Alliance

Light-Up Lipid Droplets Dynamic Behaviors Using a Red-Emitting Fluorogenic  Probe | Analytical Chemistry
Light-Up Lipid Droplets Dynamic Behaviors Using a Red-Emitting Fluorogenic Probe | Analytical Chemistry

PDF) Seipin and Nem1 establish discrete ER subdomains to initiate yeast  lipid droplet biogenesis
PDF) Seipin and Nem1 establish discrete ER subdomains to initiate yeast lipid droplet biogenesis

Yeast NVJs accumulate nutrient stress-induced LDs. (a) Nvj1-GFP (green)...  | Download Scientific Diagram
Yeast NVJs accumulate nutrient stress-induced LDs. (a) Nvj1-GFP (green)... | Download Scientific Diagram

JoF | Free Full-Text | Metabolic Engineering Strategies for Improved Lipid  Production and Cellular Physiological Responses in Yeast Saccharomyces  cerevisiae
JoF | Free Full-Text | Metabolic Engineering Strategies for Improved Lipid Production and Cellular Physiological Responses in Yeast Saccharomyces cerevisiae

Structure of the ancient TRPY1 channel from Saccharomyces cerevisiae  reveals mechanisms of modulation by lipids and calcium - ScienceDirect
Structure of the ancient TRPY1 channel from Saccharomyces cerevisiae reveals mechanisms of modulation by lipids and calcium - ScienceDirect

Deep learning classification of lipid droplets in quantitative phase images  | PLOS ONE
Deep learning classification of lipid droplets in quantitative phase images | PLOS ONE

Cells | Free Full-Text | The Role of Lipids, Lipid Metabolism and Ectopic  Lipid Accumulation in Axon Growth, Regeneration and Repair after CNS Injury  and Disease
Cells | Free Full-Text | The Role of Lipids, Lipid Metabolism and Ectopic Lipid Accumulation in Axon Growth, Regeneration and Repair after CNS Injury and Disease

Deep learning classification of lipid droplets in quantitative phase images  | PLOS ONE
Deep learning classification of lipid droplets in quantitative phase images | PLOS ONE

Membranes | Free Full-Text | Capturing the Liquid-Crystalline Phase  Transformation: Implications for Protein Targeting to Sterol Ester-Rich Lipid  Droplets
Membranes | Free Full-Text | Capturing the Liquid-Crystalline Phase Transformation: Implications for Protein Targeting to Sterol Ester-Rich Lipid Droplets

JoF | Free Full-Text | Exploring Yeast Diversity to Produce Lipid-Based  Biofuels from Agro-Forestry and Industrial Organic Residues
JoF | Free Full-Text | Exploring Yeast Diversity to Produce Lipid-Based Biofuels from Agro-Forestry and Industrial Organic Residues

The assembly of lipid droplets and their roles in challenged cells | The  EMBO Journal
The assembly of lipid droplets and their roles in challenged cells | The EMBO Journal

Mechanism of lipid droplet formation by the yeast Sei1/Ldb16 Seipin complex  | Nature Communications
Mechanism of lipid droplet formation by the yeast Sei1/Ldb16 Seipin complex | Nature Communications

Mechanism of lipid droplet formation by the yeast Sei1/Ldb16 Seipin complex  | Nature Communications
Mechanism of lipid droplet formation by the yeast Sei1/Ldb16 Seipin complex | Nature Communications

Yeast NVJs accumulate nutrient stress-induced LDs. (a) Nvj1-GFP (green)...  | Download Scientific Diagram
Yeast NVJs accumulate nutrient stress-induced LDs. (a) Nvj1-GFP (green)... | Download Scientific Diagram

Reprogrammed lipid metabolism protects inner nuclear membrane against  unsaturated fat - ScienceDirect
Reprogrammed lipid metabolism protects inner nuclear membrane against unsaturated fat - ScienceDirect